Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Calcasieu Parish welcomed 30,378 students during the 2023-24 school year. Among them, Asian students comprised 1.7% of the student body to be the third least represented ethnicity in the parish.
Among the 61 schools within the parish, Alfred M. Barbe High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 117 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
A. A. Nelson Elementary School | 13.4% | 102 | 760 |
T. S. Cooley Elementary Magnet School | 6.6% | 19 | 288 |
Alfred M. Barbe High School | 6.1% | 116 | 1,904 |
S. J. Welsh Middle School | 6% | 58 | 971 |
Prien Lake Elementary School | 4.6% | 31 | 669 |
Maplewood Elementary School | 4.4% | 28 | 640 |
Maplewood Middle School | 3.3% | 10 | 300 |
St. John Elementary School | 3% | 20 | 667 |
W. T. Henning Elementary School | 2.1% | 8 | 388 |
F. K. White Middle School | 1.8% | 11 | 606 |
Westwood Elementary School | 1.7% | 7 | 408 |
Sulphur High School | 1.2% | 22 | 1,854 |
W. W. Lewis Middle School | 1.2% | 9 | 731 |
Sam Houston High School | 1.1% | 12 | 1,125 |
Western Heights Elementary School | 1.1% | 4 | 353 |
Westlake High School | 1.1% | 5 | 459 |
Moss Bluff Elementary School | 1% | 10 | 956 |
Moss Bluff Middle School | 0.7% | 6 | 818 |
College Oaks Elementary School | 0.7% | 2 | 272 |
Vincent Settlement Elementary School | 0.7% | 2 | 294 |
Henry Heights Elementary School | 0.7% | 2 | 306 |
Dolby Elementary School | 0.6% | 2 | 342 |
J. I. Watson Elementary School | 0.6% | 3 | 508 |
E. K. Key Elementary School | 0.6% | 3 | 538 |
Leblanc Middle School | 0.6% | 2 | 337 |
S. P. Arnett Middle School | 0.5% | 2 | 364 |
Combre-Fondel Elementary School | 0.5% | 2 | 391 |
Lagrange High School | 0.5% | 4 | 817 |
Fairview Elementary School | 0.4% | 2 | 560 |
M. J. Kaufman Elementary School | 0.4% | 1 | 279 |
Gillis Elementary School | 0.4% | 3 | 679 |
Ray D. Molo Middle Magnet School | 0.4% | 1 | 282 |
Southwest Louisiana Charter Academy | 0.4% | 3 | 771 |
Lebleu Settlement Elementary School | 0.2% | 1 | 407 |
Frasch Elementary School | 0.2% | 1 | 531 |
Vinton Elementary School | 0.2% | 1 | 420 |
Washington/Marion Magnet High School | 0.2% | 1 | 579 |
Iowa High School | 0.2% | 2 | 999 |
Lake Charles Charter Academy | 0.1% | 1 | 922 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE