Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Jefferson Davis Parish welcomed 5,367 students during the 2023-24 school year. Among them, white students comprised 67.3% of the student body to be the most represented ethnicity in the parish.
Among the 12 schools within the parish, Hathaway High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 519 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Hathaway High School | 86.4% | 519 | 601 |
Lake Arthur Elementary School | 82% | 379 | 462 |
Lacassine High School | 80.4% | 499 | 621 |
Lake Arthur High School | 79.5% | 295 | 371 |
Welsh-Roanoke Junior High School | 74.9% | 158 | 211 |
Welsh High School | 72.2% | 192 | 266 |
Welsh Elementary School | 71.4% | 347 | 486 |
Jennings High School | 59.6% | 461 | 773 |
Fenton Elementary School | 55.9% | 52 | 93 |
Jennings Elementary School | 50.3% | 502 | 999 |
Elton Elementary School | 43.9% | 105 | 239 |
Elton High School | 42% | 103 | 245 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE