Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Calcasieu Parish welcomed 30,378 students during the 2023-24 school year. Among them, white students comprised 51.8% of the student body to be the most represented ethnicity in the parish.
Among the 61 schools within the parish, Sulphur High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,423 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Starks High School | 95.3% | 283 | 297 |
Vincent Settlement Elementary School | 91.8% | 270 | 294 |
Bell City High School | 86.7% | 684 | 789 |
Dequincy Elementary School | 82.5% | 165 | 200 |
Gillis Elementary School | 80% | 543 | 679 |
Cypress Cove Elementary School | 80% | 364 | 455 |
Moss Bluff Middle School | 79.2% | 648 | 818 |
Lebleu Settlement Elementary School | 79.1% | 322 | 407 |
Dequincy High School | 79% | 222 | 281 |
Sam Houston High School | 78.8% | 886 | 1,125 |
Frasch Elementary School | 78.7% | 418 | 531 |
Dequincy Primary School | 77.2% | 210 | 272 |
Sulphur High School | 76.8% | 1,424 | 1,854 |
W. W. Lewis Middle School | 76.3% | 558 | 731 |
Moss Bluff Elementary School | 75.6% | 723 | 956 |
Western Heights Elementary School | 75.1% | 265 | 353 |
Dequincy Middle School | 74.6% | 167 | 224 |
S. P. Arnett Middle School | 74.5% | 271 | 364 |
Leblanc Middle School | 74.2% | 250 | 337 |
Westlake High School | 72.8% | 334 | 459 |
Maplewood Middle School | 72.7% | 218 | 300 |
E. K. Key Elementary School | 71.7% | 386 | 538 |
Vinton High School | 70.8% | 184 | 260 |
Westwood Elementary School | 69.9% | 285 | 408 |
Vinton Middle School | 69.8% | 132 | 189 |
Maplewood Elementary School | 68.9% | 441 | 640 |
T. S. Cooley Elementary Magnet School | 68.4% | 197 | 288 |
Vinton Elementary School | 63.1% | 265 | 420 |
W. T. Henning Elementary School | 63.1% | 245 | 388 |
Iowa High School | 58.9% | 588 | 999 |
Prien Lake Elementary School | 58.1% | 389 | 669 |
St. John Elementary School | 56.1% | 374 | 667 |
Richard W. Vincent Elementary School | 54.3% | 127 | 234 |
Alfred M. Barbe High School | 53.6% | 1,021 | 1,904 |
Jake Drost School for Exceptional Children | 51.6% | 16 | 31 |
S. J. Welsh Middle School | 51.1% | 496 | 971 |
J. I. Watson Elementary School | 46.3% | 235 | 508 |
A. A. Nelson Elementary School | 43.8% | 333 | 760 |
Dolby Elementary School | 42.1% | 144 | 342 |
M. J. Kaufman Elementary School | 35.8% | 100 | 279 |
F. K. White Middle School | 27.6% | 167 | 606 |
College Oaks Elementary School | 23.5% | 64 | 272 |
Henry Heights Elementary School | 15.7% | 48 | 306 |
Fairview Elementary School | 9.5% | 53 | 560 |
Lagrange High School | 8.1% | 66 | 817 |
John F. Kennedy Elementary School | 5.7% | 4 | 70 |
Barbe Elementary School | 5.5% | 10 | 181 |
Southwest Louisiana Charter Academy | 5.2% | 40 | 771 |
Oak Park Elementary School | 4.9% | 13 | 263 |
Oak Park Middle School | 3.2% | 12 | 371 |
T. H. Watkins Elementary School | 2.8% | 5 | 176 |
Lake Charles Charter Academy | 2.4% | 22 | 922 |
Brentwood Elementary School | 2.2% | 6 | 267 |
Lake Charles College Prep | 2.1% | 13 | 605 |
Jessie D. Clifton Elementary School | 1.9% | 3 | 155 |
Washington/Marion Magnet High School | 1.9% | 11 | 579 |
Pearl Watson Elementary School | 1.8% | 6 | 328 |
John J. Johnson Ii Elementary School | 1.4% | 2 | 143 |
Combre-Fondel Elementary School | 1.3% | 5 | 391 |
Ralph F. Wilson Elementary School | 1.1% | 1 | 92 |
Ray D. Molo Middle Magnet School | 1.1% | 3 | 282 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE