Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Calcasieu Parish welcomed 30,378 students during the 2023-24 school year. Among them, multiracial students comprised 3.8% of the student body to be the fourth least represented ethnicity in the parish.
Among the 61 schools within the parish, Sulphur High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 70 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Maplewood Middle School | 7.7% | 23 | 300 |
Western Heights Elementary School | 7.1% | 25 | 353 |
M. J. Kaufman Elementary School | 6.8% | 19 | 279 |
Maplewood Elementary School | 6.4% | 41 | 640 |
Lake Charles College Prep | 6.4% | 39 | 605 |
Westwood Elementary School | 6.1% | 25 | 408 |
Richard W. Vincent Elementary School | 6% | 14 | 234 |
Dolby Elementary School | 5.8% | 20 | 342 |
F. K. White Middle School | 5.4% | 33 | 606 |
W. T. Henning Elementary School | 5.4% | 21 | 388 |
T. S. Cooley Elementary Magnet School | 5.2% | 15 | 288 |
Vinton Elementary School | 5% | 21 | 420 |
John J. Johnson Ii Elementary School | 4.9% | 7 | 143 |
Prien Lake Elementary School | 4.9% | 33 | 669 |
Iowa High School | 4.9% | 49 | 999 |
E. K. Key Elementary School | 4.8% | 26 | 538 |
Frasch Elementary School | 4.7% | 25 | 531 |
Gillis Elementary School | 4.6% | 31 | 679 |
Moss Bluff Elementary School | 4.6% | 44 | 956 |
T. H. Watkins Elementary School | 4.5% | 8 | 176 |
A. A. Nelson Elementary School | 4.5% | 34 | 760 |
Dequincy Primary School | 4.4% | 12 | 272 |
Cypress Cove Elementary School | 4.2% | 19 | 455 |
Henry Heights Elementary School | 4.2% | 13 | 306 |
W. W. Lewis Middle School | 4.1% | 30 | 731 |
S. J. Welsh Middle School | 4.1% | 40 | 971 |
Leblanc Middle School | 3.9% | 13 | 337 |
Lake Charles Charter Academy | 3.8% | 35 | 922 |
Southwest Louisiana Charter Academy | 3.8% | 29 | 771 |
Sulphur High School | 3.8% | 70 | 1,854 |
Bell City High School | 3.7% | 29 | 789 |
Lebleu Settlement Elementary School | 3.7% | 15 | 407 |
S. P. Arnett Middle School | 3.6% | 13 | 364 |
Brentwood Elementary School | 3.4% | 9 | 267 |
Ralph F. Wilson Elementary School | 3.3% | 3 | 92 |
Westlake High School | 3.3% | 15 | 459 |
Barbe Elementary School | 3.3% | 6 | 181 |
St. John Elementary School | 3.3% | 22 | 667 |
Vinton Middle School | 3.2% | 6 | 189 |
Lagrange High School | 3.2% | 26 | 817 |
Jake Drost School for Exceptional Children | 3.2% | 1 | 31 |
Sam Houston High School | 3.2% | 36 | 1,125 |
Vinton High School | 3.1% | 8 | 260 |
J. I. Watson Elementary School | 3% | 15 | 508 |
Alfred M. Barbe High School | 3% | 57 | 1,904 |
Moss Bluff Middle School | 2.8% | 23 | 818 |
Dequincy Middle School | 2.7% | 6 | 224 |
Dequincy Elementary School | 2.5% | 5 | 200 |
Ray D. Molo Middle Magnet School | 2.5% | 7 | 282 |
College Oaks Elementary School | 2.2% | 6 | 272 |
Oak Park Middle School | 2.2% | 8 | 371 |
Dequincy High School | 1.8% | 5 | 281 |
Fairview Elementary School | 1.4% | 8 | 560 |
Washington/Marion Magnet High School | 1.2% | 7 | 579 |
Oak Park Elementary School | 1.1% | 3 | 263 |
Starks High School | 1% | 3 | 297 |
Pearl Watson Elementary School | 0.9% | 3 | 328 |
Combre-Fondel Elementary School | 0.8% | 3 | 391 |
Jessie D. Clifton Elementary School | 0.6% | 1 | 155 |
Vincent Settlement Elementary School | 0.3% | 1 | 294 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE