Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Of the 30,378 students attending Calcasieu Parish schools, 51.8% were white. Black students were the second largest ethnicity, making up 34% of Calcasieu Parish students.
In the previous school year, white was also the most common student ethnicity in Calcasieu Parish, representing 53.5% of the student body.
A. A. Nelson Elementary School had the most even distribution of races among the county schools, which included 43.8% white students, 31.4% Black students, 13.4% Asian students, 6.6% Hispanic students, 4.5% multiracial students, and 0.3% American Indian students.
Compared to the previous year, total enrollment in public schools in the county increased by 1.3% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alfred M. Barbe High School | White | 53.6% | 1,904 |
Sulphur High School | White | 76.8% | 1,854 |
Sam Houston High School | White | 78.8% | 1,125 |
Iowa High School | White | 58.9% | 999 |
S. J. Welsh Middle School | White | 51.1% | 971 |
Moss Bluff Elementary School | White | 75.6% | 956 |
Lake Charles Charter Academy | Black | 85% | 922 |
Moss Bluff Middle School | White | 79.2% | 818 |
Lagrange High School | Black | 78% | 817 |
Bell City High School | White | 86.7% | 789 |
Southwest Louisiana Charter Academy | Black | 68.9% | 771 |
A. A. Nelson Elementary School | White | 43.8% | 760 |
W. W. Lewis Middle School | White | 76.3% | 731 |
Gillis Elementary School | White | 80% | 679 |
Prien Lake Elementary School | White | 58.1% | 669 |
St. John Elementary School | White | 56.1% | 667 |
Maplewood Elementary School | White | 68.9% | 640 |
F. K. White Middle School | Black | 46.4% | 606 |
Lake Charles College Prep | Black | 85.1% | 605 |
Washington/Marion Magnet High School | Black | 91.4% | 579 |
Fairview Elementary School | Hispanic | 57.5% | 560 |
E. K. Key Elementary School | White | 71.7% | 538 |
Frasch Elementary School | White | 78.7% | 531 |
J. I. Watson Elementary School | White | 46.3% | 508 |
Westlake High School | White | 72.8% | 459 |
Cypress Cove Elementary School | White | 80% | 455 |
Vinton Elementary School | White | 63.1% | 420 |
Westwood Elementary School | White | 69.9% | 408 |
Lebleu Settlement Elementary School | White | 79.1% | 407 |
Combre-Fondel Elementary School | Black | 95.9% | 391 |
W. T. Henning Elementary School | White | 63.1% | 388 |
Oak Park Middle School | Black | 89.2% | 371 |
S. P. Arnett Middle School | White | 74.5% | 364 |
Western Heights Elementary School | White | 75.1% | 353 |
Dolby Elementary School | Black | 45.3% | 342 |
Leblanc Middle School | White | 74.2% | 337 |
Pearl Watson Elementary School | Black | 92.7% | 328 |
Henry Heights Elementary School | Black | 73.9% | 306 |
Maplewood Middle School | White | 72.7% | 300 |
Starks High School | White | 95.3% | 297 |
Vincent Settlement Elementary School | White | 91.8% | 294 |
T. S. Cooley Elementary Magnet School | White | 68.4% | 288 |
Ray D. Molo Middle Magnet School | Black | 93.6% | 282 |
Dequincy High School | White | 79% | 281 |
M. J. Kaufman Elementary School | Black | 47.3% | 279 |
Dequincy Primary School | White | 77.2% | 272 |
College Oaks Elementary School | Black | 66.5% | 272 |
Brentwood Elementary School | Black | 91.8% | 267 |
Oak Park Elementary School | Black | 92% | 263 |
Vinton High School | White | 70.8% | 260 |
Richard W. Vincent Elementary School | White | 54.3% | 234 |
Dequincy Middle School | White | 74.6% | 224 |
Dequincy Elementary School | White | 82.5% | 200 |
Vinton Middle School | White | 69.8% | 189 |
Barbe Elementary School | Black | 84% | 181 |
T. H. Watkins Elementary School | Black | 89.8% | 176 |
Jessie D. Clifton Elementary School | Black | 94.2% | 155 |
John J. Johnson Ii Elementary School | Black | 93.7% | 143 |
Ralph F. Wilson Elementary School | Black | 95.7% | 92 |
John F. Kennedy Elementary School | Black | 88.6% | 70 |
Jake Drost School for Exceptional Children | White | 51.6% | 31 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE