USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
Data showed the average age for men in Allen Parish in 2021 was 39 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 3,413. Meanwhile, in the 65 and over group, there were 1,491 men and 1,781 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Allen Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 685 | 787 | 809 | -13% | -2.7% |
Under 5 | Male | 701 | 790 | 816 | -11.3% | -3.2% |
5 to 9 | Female | 703 | 678 | 752 | 3.7% | -9.8% |
5 to 9 | Male | 867 | 953 | 795 | -9% | 19.9% |
10 to 14 | Female | 630 | 814 | 766 | -22.6% | 6.3% |
10 to 14 | Male | 672 | 698 | 845 | -3.7% | -17.4% |
15 to 17 | Female | 466 | 416 | 381 | 12% | 9.2% |
15 to 17 | Male | 412 | 536 | 572 | -23.1% | -6.3% |
18 and 19 | Female | 174 | 224 | 179 | -22.3% | 25.1% |
18 and 19 | Male | 176 | 218 | 288 | -19.3% | -24.3% |
20 | Female | 129 | 112 | 92 | 15.2% | 21.7% |
20 | Male | 100 | 109 | 79 | -8.3% | 38% |
21 | Female | 78 | 117 | 147 | -33.3% | -20.4% |
21 | Male | 272 | 284 | 338 | -4.2% | -16% |
22 to 24 | Female | 345 | 414 | 404 | -16.7% | 2.5% |
22 to 24 | Male | 430 | 530 | 460 | -18.9% | 15.2% |
25 to 29 | Female | 600 | 641 | 640 | -6.4% | 0.2% |
25 to 29 | Male | 1,053 | 1,217 | 1,177 | -13.5% | 3.4% |
30 to 34 | Female | 621 | 641 | 675 | -3.1% | -5% |
30 to 34 | Male | 1,141 | 1,227 | 1,257 | -7% | -2.4% |
35 to 39 | Female | 666 | 677 | 588 | -1.6% | 15.1% |
35 to 39 | Male | 1,248 | 1,365 | 1,347 | -8.6% | 1.3% |
40 to 44 | Female | 539 | 598 | 668 | -9.9% | -10.5% |
40 to 44 | Male | 1,073 | 1,046 | 1,079 | 2.6% | -3.1% |
45 to 49 | Female | 585 | 734 | 645 | -20.3% | 13.8% |
45 to 49 | Male | 1,155 | 1,320 | 1,232 | -12.5% | 7.1% |
50 to 54 | Female | 649 | 751 | 795 | -13.6% | -5.5% |
50 to 54 | Male | 842 | 925 | 1,035 | -9% | -10.6% |
55 to 59 | Female | 672 | 743 | 703 | -9.6% | 5.7% |
55 to 59 | Male | 956 | 993 | 897 | -3.7% | 10.7% |
60 and 61 | Female | 162 | 215 | 232 | -24.7% | -7.3% |
60 and 61 | Male | 224 | 271 | 277 | -17.3% | -2.2% |
62 to 64 | Female | 412 | 447 | 451 | -7.8% | -0.9% |
62 to 64 | Male | 375 | 349 | 422 | 7.4% | -17.3% |
65 and 66 | Female | 167 | 243 | 308 | -31.3% | -21.1% |
65 and 66 | Male | 230 | 348 | 291 | -33.9% | 19.6% |
67 to 69 | Female | 271 | 633 | 471 | -57.2% | 34.4% |
67 to 69 | Male | 293 | 343 | 344 | -14.6% | -0.3% |
70 to 74 | Female | 611 | 375 | 507 | 62.9% | -26% |
70 to 74 | Male | 407 | 331 | 426 | 23% | -22.3% |
75 to 79 | Female | 354 | 360 | 369 | -1.7% | -2.4% |
75 to 79 | Male | 339 | 382 | 273 | -11.3% | 39.9% |
80 to 84 | Female | 146 | 246 | 262 | -40.7% | -6.1% |
80 to 84 | Male | 134 | 187 | 189 | -28.3% | -1.1% |
85 and over | Female | 232 | 213 | 232 | 8.9% | -8.2% |
85 and over | Male | 88 | 71 | 103 | 23.9% | -31.1% |
Source: US Census Bureau