USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
Data showed the average age for women in Cameron Parish in 2021 was 46 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 130. Meanwhile, in the 65 and over group, there were 400 men and 501 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Cameron Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 181 | 241 | 251 | -24.9% | -4% |
Under 5 | Male | 203 | 209 | 157 | -2.9% | 33.1% |
5 to 9 | Female | 93 | 74 | 85 | 25.7% | -12.9% |
5 to 9 | Male | 148 | 179 | 186 | -17.3% | -3.8% |
10 to 14 | Female | 252 | 254 | 348 | -0.8% | -27% |
10 to 14 | Male | 224 | 234 | 201 | -4.3% | 16.4% |
15 to 17 | Female | 47 | 171 | 117 | -72.5% | 46.2% |
15 to 17 | Male | 203 | 148 | 224 | 37.2% | -33.9% |
18 and 19 | Female | 59 | 46 | 76 | 28.3% | -39.5% |
18 and 19 | Male | 76 | 115 | 150 | -33.9% | -23.3% |
20 | Female | 5 | 15 | 11 | -66.7% | 36.4% |
20 | Male | 31 | 33 | 36 | -6.1% | -8.3% |
21 | Female | 48 | 32 | 30 | 50% | 6.7% |
21 | Male | 11 | 10 | 0 | 10% | Infinity% |
22 to 24 | Female | 69 | 101 | 123 | -31.7% | -17.9% |
22 to 24 | Male | 55 | 82 | 126 | -32.9% | -34.9% |
25 to 29 | Female | 110 | 214 | 213 | -48.6% | 0.5% |
25 to 29 | Male | 119 | 142 | 175 | -16.2% | -18.9% |
30 to 34 | Female | 71 | 74 | 30 | -4.1% | 146.7% |
30 to 34 | Male | 55 | 82 | 99 | -32.9% | -17.2% |
35 to 39 | Female | 128 | 117 | 170 | 9.4% | -31.2% |
35 to 39 | Male | 108 | 110 | 100 | -1.8% | 10% |
40 to 44 | Female | 327 | 396 | 320 | -17.4% | 23.8% |
40 to 44 | Male | 301 | 412 | 295 | -26.9% | 39.7% |
45 to 49 | Female | 192 | 238 | 303 | -19.3% | -21.5% |
45 to 49 | Male | 174 | 184 | 220 | -5.4% | -16.4% |
50 to 54 | Female | 193 | 228 | 303 | -15.4% | -24.8% |
50 to 54 | Male | 174 | 261 | 269 | -33.3% | -3% |
55 to 59 | Female | 248 | 290 | 219 | -14.5% | 32.4% |
55 to 59 | Male | 230 | 279 | 364 | -17.6% | -23.4% |
60 and 61 | Female | 143 | 142 | 130 | 0.7% | 9.2% |
60 and 61 | Male | 67 | 24 | 82 | 179.2% | -70.7% |
62 to 64 | Female | 171 | 239 | 248 | -28.5% | -3.6% |
62 to 64 | Male | 233 | 328 | 161 | -29% | 103.7% |
65 and 66 | Female | 66 | 67 | 81 | -1.5% | -17.3% |
65 and 66 | Male | 63 | 43 | 104 | 46.5% | -58.7% |
67 to 69 | Female | 108 | 184 | 88 | -41.3% | 109.1% |
67 to 69 | Male | 86 | 117 | 92 | -26.5% | 27.2% |
70 to 74 | Female | 127 | 124 | 150 | 2.4% | -17.3% |
70 to 74 | Male | 125 | 168 | 124 | -25.6% | 35.5% |
75 to 79 | Female | 36 | 108 | 117 | -66.7% | -7.7% |
75 to 79 | Male | 15 | 27 | 57 | -44.4% | -52.6% |
80 to 84 | Female | 151 | 147 | 103 | 2.7% | 42.7% |
80 to 84 | Male | 75 | 215 | 52 | -65.1% | 313.5% |
85 and over | Female | 13 | 31 | 59 | -58.1% | -47.5% |
85 and over | Male | 36 | 28 | 81 | 28.6% | -65.4% |
Source: US Census Bureau