LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Calcasieu Parish welcomed 29,997 students during the 2022-23 school year. Among them, white students comprised 53.5% of the student body to be the most represented ethnicity in the parish.
Among the 61 schools in Calcasieu Parish, Sulphur High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,439 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Starks High School | 95.3% | 287 |
Vincent Settlement Elementary School | 92.4% | 278 |
Bell City High School | 86.4% | 695 |
Dequincy Elementary School | 82.4% | 168 |
Dequincy High School | 82.3% | 246 |
Gillis Elementary School | 81.3% | 551 |
Frasch Elementary School | 81.2% | 429 |
Cypress Cove Elementary School | 80.2% | 400 |
Sam Houston High School | 79.9% | 929 |
Moss Bluff Middle School | 79.8% | 675 |
Lebleu Settlement Elementary School | 79% | 331 |
Dequincy Primary School | 77.9% | 197 |
S. P. Arnett Middle School | 77.6% | 284 |
Sulphur High School | 77.3% | 1,439 |
Moss Bluff Elementary School | 76.8% | 722 |
W. W. Lewis Middle School | 76.2% | 560 |
Leblanc Middle School | 75.6% | 273 |
Westlake High School | 74.6% | 371 |
Westwood Elementary School | 73.9% | 300 |
Maplewood Middle School | 73% | 233 |
Western Heights Elementary School | 72.6% | 238 |
Vinton High School | 72.1% | 199 |
Dequincy Middle School | 71.6% | 144 |
E. K. Key Elementary School | 71.2% | 376 |
Maplewood Elementary School | 69.7% | 435 |
T. S. Cooley Elementary Magnet School | 68.7% | 195 |
Vinton Middle School | 68.1% | 143 |
W. T. Henning Elementary School | 67% | 238 |
Vinton Elementary School | 62.5% | 275 |
Prien Lake Elementary School | 59.9% | 369 |
Iowa High School | 57.8% | 584 |
St. John Elementary School | 56% | 343 |
Alfred M. Barbe High School | 55.7% | 1,032 |
Richard W. Vincent Elementary School | 53.6% | 142 |
S. J. Welsh Middle School | 50.9% | 526 |
J. I. Watson Elementary School | 49.4% | 250 |
Dolby Elementary School | 48.1% | 173 |
A. A. Nelson Elementary School | 47.5% | 336 |
Jake Drost School for Exceptional Children | 47.1% | 16 |
M. J. Kaufman Elementary School | 41% | 114 |
F. K. White Middle School | 27.3% | 159 |
College Oaks Elementary School | 21.1% | 51 |
Henry Heights Elementary School | 18.2% | 50 |
John F. Kennedy Elementary School | 10.8% | 7 |
Barbe Elementary School | 9.6% | 14 |
Fairview Elementary School | 8.5% | 42 |
Lagrange High School | 7.9% | 60 |
Oak Park Middle School | 4.6% | 16 |
Pearl Watson Elementary School | 4.3% | 13 |
Lake Charles Charter Academy | 4.2% | 41 |
Brentwood Elementary School | 4.2% | 11 |
Southwest Louisiana Charter Academy | 3.8% | 27 |
Oak Park Elementary School | 3.8% | 9 |
Ralph F. Wilson Elementary School | 3.6% | 3 |
T. H. Watkins Elementary School | 3.2% | 6 |
Lake Charles College Prep | 2.7% | 15 |
Washington/Marion Magnet High School | 2.1% | 11 |
John J. Johnson Ii Elementary School | 2% | 3 |
Jessie D. Clifton Elementary School | 2% | 3 |
Combre-Fondel Elementary School | 1.8% | 6 |
Ray D. Molo Middle Magnet School | 1% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE