Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Calcasieu Parish welcomed 30,378 students during the 2023-24 school year. Among them, Hawaiian and Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the parish.
Among the 61 schools within the parish, Alfred M. Barbe High School recorded the highest enrollment of Hawaiian and Pacific Islander students in the 2023-24 school year, with a total of five students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Hawaiian and Pacific Islander students enrollment | Number of Hawaiian and Pacific Islander Students | Total Enrollment |
---|---|---|---|
Richard W. Vincent Elementary School | 0.9% | 2 | 234 |
College Oaks Elementary School | 0.7% | 2 | 272 |
Barbe Elementary School | 0.6% | 1 | 181 |
Dequincy Primary School | 0.4% | 1 | 272 |
M. J. Kaufman Elementary School | 0.4% | 1 | 279 |
Alfred M. Barbe High School | 0.3% | 6 | 1,904 |
W. T. Henning Elementary School | 0.3% | 1 | 388 |
St. John Elementary School | 0.3% | 2 | 667 |
Southwest Louisiana Charter Academy | 0.3% | 2 | 771 |
Lagrange High School | 0.2% | 2 | 817 |
Cypress Cove Elementary School | 0.2% | 1 | 455 |
Sulphur High School | 0.2% | 4 | 1,854 |
Washington/Marion Magnet High School | 0.2% | 1 | 579 |
J. I. Watson Elementary School | 0.2% | 1 | 508 |
F. K. White Middle School | 0.2% | 1 | 606 |
Lake Charles Charter Academy | 0.2% | 2 | 922 |
Bell City High School | 0.1% | 1 | 789 |
W. W. Lewis Middle School | 0.1% | 1 | 731 |
Moss Bluff Middle School | 0.1% | 1 | 818 |
S. J. Welsh Middle School | 0.1% | 1 | 971 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE