Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Calcasieu Parish welcomed 30,378 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the parish.
Among the 61 schools within the parish, S. J. Welsh Middle School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of six students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
---|---|---|---|
Jake Drost School for Exceptional Children | 3.2% | 1 | 31 |
Pearl Watson Elementary School | 0.9% | 3 | 328 |
Fairview Elementary School | 0.7% | 4 | 560 |
Starks High School | 0.7% | 2 | 297 |
Vincent Settlement Elementary School | 0.7% | 2 | 294 |
Vinton Elementary School | 0.7% | 3 | 420 |
Ray D. Molo Middle Magnet School | 0.7% | 2 | 282 |
S. J. Welsh Middle School | 0.6% | 6 | 971 |
Jessie D. Clifton Elementary School | 0.6% | 1 | 155 |
Moss Bluff Elementary School | 0.5% | 5 | 956 |
Westwood Elementary School | 0.5% | 2 | 408 |
Oak Park Middle School | 0.5% | 2 | 371 |
Dequincy Elementary School | 0.5% | 1 | 200 |
Lebleu Settlement Elementary School | 0.5% | 2 | 407 |
Washington/Marion Magnet High School | 0.5% | 3 | 579 |
Moss Bluff Middle School | 0.4% | 3 | 818 |
Bell City High School | 0.4% | 3 | 789 |
Brentwood Elementary School | 0.4% | 1 | 267 |
College Oaks Elementary School | 0.4% | 1 | 272 |
Dequincy Middle School | 0.4% | 1 | 224 |
M. J. Kaufman Elementary School | 0.4% | 1 | 279 |
Lagrange High School | 0.4% | 3 | 817 |
W. W. Lewis Middle School | 0.4% | 3 | 731 |
Vinton High School | 0.4% | 1 | 260 |
Western Heights Elementary School | 0.3% | 1 | 353 |
A. A. Nelson Elementary School | 0.3% | 2 | 760 |
Alfred M. Barbe High School | 0.3% | 6 | 1,904 |
Dolby Elementary School | 0.3% | 1 | 342 |
Prien Lake Elementary School | 0.3% | 2 | 669 |
W. T. Henning Elementary School | 0.3% | 1 | 388 |
St. John Elementary School | 0.3% | 2 | 667 |
Henry Heights Elementary School | 0.3% | 1 | 306 |
Sulphur High School | 0.3% | 6 | 1,854 |
Leblanc Middle School | 0.3% | 1 | 337 |
Maplewood Middle School | 0.3% | 1 | 300 |
Cypress Cove Elementary School | 0.2% | 1 | 455 |
Lake Charles Charter Academy | 0.2% | 2 | 922 |
Frasch Elementary School | 0.2% | 1 | 531 |
Sam Houston High School | 0.2% | 2 | 1,125 |
Iowa High School | 0.2% | 2 | 999 |
J. I. Watson Elementary School | 0.2% | 1 | 508 |
Gillis Elementary School | 0.1% | 1 | 679 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE