Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Calcasieu Parish welcomed 30,378 students during the 2023-24 school year. Among them, Hispanic students comprised 8.3% of the student body to be the third most represented ethnicity in the parish.
Among the 61 schools within the parish, Fairview Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 322 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Fairview Elementary School | 57.5% | 322 | 560 |
Southwest Louisiana Charter Academy | 21.5% | 166 | 771 |
W. T. Henning Elementary School | 19.8% | 77 | 388 |
F. K. White Middle School | 18.6% | 113 | 606 |
Vinton Middle School | 12.2% | 23 | 189 |
Vinton Elementary School | 12.1% | 51 | 420 |
Alfred M. Barbe High School | 10.6% | 202 | 1,904 |
Cypress Cove Elementary School | 10.3% | 47 | 455 |
Lagrange High School | 9.7% | 79 | 817 |
Frasch Elementary School | 9.4% | 50 | 531 |
W. W. Lewis Middle School | 9.2% | 67 | 731 |
M. J. Kaufman Elementary School | 9% | 25 | 279 |
Richard W. Vincent Elementary School | 9% | 21 | 234 |
Maplewood Middle School | 8.7% | 26 | 300 |
Sulphur High School | 8.6% | 159 | 1,854 |
Vinton High School | 8.5% | 22 | 260 |
Maplewood Elementary School | 8.3% | 53 | 640 |
St. John Elementary School | 8.2% | 55 | 667 |
S. P. Arnett Middle School | 8.2% | 30 | 364 |
Lake Charles Charter Academy | 8.2% | 76 | 922 |
Leblanc Middle School | 7.7% | 26 | 337 |
S. J. Welsh Middle School | 7.6% | 74 | 971 |
Prien Lake Elementary School | 7.5% | 50 | 669 |
Gillis Elementary School | 6.9% | 47 | 679 |
Barbe Elementary School | 6.6% | 12 | 181 |
A. A. Nelson Elementary School | 6.6% | 50 | 760 |
E. K. Key Elementary School | 6.5% | 35 | 538 |
Jake Drost School for Exceptional Children | 6.5% | 2 | 31 |
Lake Charles College Prep | 6.3% | 38 | 605 |
Sam Houston High School | 6% | 68 | 1,125 |
College Oaks Elementary School | 5.9% | 16 | 272 |
Dolby Elementary School | 5.8% | 20 | 342 |
John F. Kennedy Elementary School | 5.7% | 4 | 70 |
Westwood Elementary School | 5.6% | 23 | 408 |
J. I. Watson Elementary School | 5.3% | 27 | 508 |
Moss Bluff Elementary School | 5.3% | 51 | 956 |
T. S. Cooley Elementary Magnet School | 5.2% | 15 | 288 |
Henry Heights Elementary School | 5.2% | 16 | 306 |
Oak Park Middle School | 4.9% | 18 | 371 |
Western Heights Elementary School | 4.8% | 17 | 353 |
Washington/Marion Magnet High School | 4.7% | 27 | 579 |
Vincent Settlement Elementary School | 4.4% | 13 | 294 |
Bell City High School | 4.2% | 33 | 789 |
Moss Bluff Middle School | 4.2% | 34 | 818 |
Iowa High School | 4.1% | 41 | 999 |
Dequincy Middle School | 4% | 9 | 224 |
Pearl Watson Elementary School | 3.7% | 12 | 328 |
Westlake High School | 3.5% | 16 | 459 |
Dequincy Primary School | 3.3% | 9 | 272 |
Lebleu Settlement Elementary School | 3.2% | 13 | 407 |
Dequincy Elementary School | 3% | 6 | 200 |
T. H. Watkins Elementary School | 2.8% | 5 | 176 |
Jessie D. Clifton Elementary School | 2.6% | 4 | 155 |
Brentwood Elementary School | 2.2% | 6 | 267 |
Oak Park Elementary School | 1.9% | 5 | 263 |
Dequincy High School | 1.8% | 5 | 281 |
Ray D. Molo Middle Magnet School | 1.8% | 5 | 282 |
Combre-Fondel Elementary School | 1.5% | 6 | 391 |
Starks High School | 0.7% | 2 | 297 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE