Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Calcasieu Parish welcomed 30,378 students during the 2023-24 school year. Among them, Black students comprised 34% of the student body to be the second most represented ethnicity in the parish.
Among the 61 schools within the parish, Lake Charles Charter Academy recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 784 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Combre-Fondel Elementary School | 95.9% | 375 | 391 |
Ralph F. Wilson Elementary School | 95.7% | 88 | 92 |
Jessie D. Clifton Elementary School | 94.2% | 146 | 155 |
John J. Johnson Ii Elementary School | 93.7% | 134 | 143 |
Ray D. Molo Middle Magnet School | 93.6% | 264 | 282 |
Pearl Watson Elementary School | 92.7% | 304 | 328 |
Oak Park Elementary School | 92% | 242 | 263 |
Brentwood Elementary School | 91.8% | 245 | 267 |
Washington/Marion Magnet High School | 91.4% | 529 | 579 |
T. H. Watkins Elementary School | 89.8% | 158 | 176 |
Oak Park Middle School | 89.2% | 331 | 371 |
John F. Kennedy Elementary School | 88.6% | 62 | 70 |
Lake Charles College Prep | 85.1% | 515 | 605 |
Lake Charles Charter Academy | 85% | 784 | 922 |
Barbe Elementary School | 84% | 152 | 181 |
Lagrange High School | 78% | 637 | 817 |
Henry Heights Elementary School | 73.9% | 226 | 306 |
Southwest Louisiana Charter Academy | 68.9% | 531 | 771 |
College Oaks Elementary School | 66.5% | 181 | 272 |
M. J. Kaufman Elementary School | 47.3% | 132 | 279 |
F. K. White Middle School | 46.4% | 281 | 606 |
Dolby Elementary School | 45.3% | 155 | 342 |
J. I. Watson Elementary School | 44.5% | 226 | 508 |
Jake Drost School for Exceptional Children | 35.5% | 11 | 31 |
Iowa High School | 31.7% | 317 | 999 |
A. A. Nelson Elementary School | 31.4% | 239 | 760 |
Fairview Elementary School | 30.5% | 171 | 560 |
S. J. Welsh Middle School | 30.5% | 296 | 971 |
Richard W. Vincent Elementary School | 29.9% | 70 | 234 |
St. John Elementary School | 28.8% | 192 | 667 |
Alfred M. Barbe High School | 26.1% | 497 | 1,904 |
Prien Lake Elementary School | 24.5% | 164 | 669 |
Westlake High School | 19.4% | 89 | 459 |
Vinton Elementary School | 18.8% | 79 | 420 |
Dequincy Middle School | 18.3% | 41 | 224 |
Dequincy High School | 17.4% | 49 | 281 |
Vinton High School | 17.3% | 45 | 260 |
E. K. Key Elementary School | 16.4% | 88 | 538 |
Westwood Elementary School | 16.2% | 66 | 408 |
Vinton Middle School | 14.8% | 28 | 189 |
Dequincy Primary School | 14.7% | 40 | 272 |
T. S. Cooley Elementary Magnet School | 14.6% | 42 | 288 |
Leblanc Middle School | 13.4% | 45 | 337 |
Lebleu Settlement Elementary School | 13.3% | 54 | 407 |
S. P. Arnett Middle School | 13.2% | 48 | 364 |
Moss Bluff Elementary School | 12.9% | 123 | 956 |
Moss Bluff Middle School | 12.6% | 103 | 818 |
Maplewood Elementary School | 12% | 77 | 640 |
Western Heights Elementary School | 11.6% | 41 | 353 |
Dequincy Elementary School | 11.5% | 23 | 200 |
Sam Houston High School | 10.8% | 122 | 1,125 |
Sulphur High School | 9.3% | 172 | 1,854 |
W. T. Henning Elementary School | 9% | 35 | 388 |
W. W. Lewis Middle School | 8.6% | 63 | 731 |
Gillis Elementary School | 8% | 54 | 679 |
Maplewood Middle School | 7.3% | 22 | 300 |
Frasch Elementary School | 6.8% | 36 | 531 |
Cypress Cove Elementary School | 5.1% | 23 | 455 |
Bell City High School | 4.9% | 39 | 789 |
Starks High School | 2.4% | 7 | 297 |
Vincent Settlement Elementary School | 2% | 6 | 294 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE