LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Calcasieu Parish welcomed 29,997 students during the 2022-23 school year. Among them, Hawaiian and Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the parish.
Among the 61 schools in Calcasieu Parish, Alfred M. Barbe High School recorded the highest enrollment of Hawaiian and Pacific Islander students in the 2022-23 school year, with a total of four students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hawaiian/Pacific Islander students enrollment | Enrollment of Hawaiian/Pacific Islander Students |
---|---|---|
Richard W. Vincent Elementary School | 0.8% | 2 |
Barbe Elementary School | 0.7% | 1 |
College Oaks Elementary School | 0.4% | 1 |
Dequincy Primary School | 0.4% | 1 |
M. J. Kaufman Elementary School | 0.4% | 1 |
Washington/Marion Magnet High School | 0.4% | 2 |
Dolby Elementary School | 0.3% | 1 |
W. T. Henning Elementary School | 0.3% | 1 |
Lagrange High School | 0.3% | 2 |
W. W. Lewis Middle School | 0.3% | 2 |
St. John Elementary School | 0.3% | 2 |
S. J. Welsh Middle School | 0.3% | 3 |
Alfred M. Barbe High School | 0.2% | 4 |
Cypress Cove Elementary School | 0.2% | 1 |
Prien Lake Elementary School | 0.2% | 1 |
F. K. White Middle School | 0.2% | 1 |
Lake Charles Charter Academy | 0.2% | 2 |
Southwest Louisiana Charter Academy | 0.1% | 1 |
Moss Bluff Middle School | 0.1% | 1 |
A. A. Nelson Elementary School | 0.1% | 1 |
Sulphur High School | 0.1% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE