LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Calcasieu Parish welcomed 29,997 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the parish.
Among the 61 schools in Calcasieu Parish, Sulphur High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of seven students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of American Indian students enrollment | Enrollment of American Indian Students |
---|---|---|
Dequincy Elementary School | 1% | 2 |
Ray D. Molo Middle Magnet School | 1% | 3 |
Starks High School | 0.7% | 2 |
Vinton Elementary School | 0.7% | 3 |
Bell City High School | 0.7% | 6 |
Jessie D. Clifton Elementary School | 0.7% | 1 |
M. J. Kaufman Elementary School | 0.7% | 2 |
Washington/Marion Magnet High School | 0.6% | 3 |
J. I. Watson Elementary School | 0.6% | 3 |
Fairview Elementary School | 0.6% | 3 |
Maplewood Middle School | 0.6% | 2 |
Vinton Middle School | 0.5% | 1 |
Lebleu Settlement Elementary School | 0.5% | 2 |
S. J. Welsh Middle School | 0.5% | 5 |
Moss Bluff Elementary School | 0.5% | 5 |
Sulphur High School | 0.4% | 7 |
Richard W. Vincent Elementary School | 0.4% | 1 |
Vinton High School | 0.4% | 1 |
College Oaks Elementary School | 0.4% | 1 |
Westlake High School | 0.4% | 2 |
Henry Heights Elementary School | 0.4% | 1 |
Moss Bluff Middle School | 0.4% | 3 |
St. John Elementary School | 0.3% | 2 |
Pearl Watson Elementary School | 0.3% | 1 |
Dolby Elementary School | 0.3% | 1 |
Western Heights Elementary School | 0.3% | 1 |
W. W. Lewis Middle School | 0.3% | 2 |
Oak Park Middle School | 0.3% | 1 |
Cypress Cove Elementary School | 0.2% | 1 |
Prien Lake Elementary School | 0.2% | 1 |
Alfred M. Barbe High School | 0.2% | 4 |
Frasch Elementary School | 0.2% | 1 |
Westwood Elementary School | 0.2% | 1 |
Sam Houston High School | 0.2% | 2 |
F. K. White Middle School | 0.2% | 1 |
Iowa High School | 0.2% | 2 |
Gillis Elementary School | 0.1% | 1 |
Lake Charles Charter Academy | 0.1% | 1 |
Lagrange High School | 0.1% | 1 |
A. A. Nelson Elementary School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE