LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Calcasieu Parish welcomed 29,997 students during the 2022-23 school year. Among them, Asian students comprised 1.7% of the student body to be the third least represented ethnicity in the parish.
Among the 61 schools in Calcasieu Parish, Alfred M. Barbe High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 107 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Asian students enrollment | Enrollment of Asian Students |
---|---|---|
A. A. Nelson Elementary School | 13.4% | 95 |
T. S. Cooley Elementary Magnet School | 6.7% | 19 |
Alfred M. Barbe High School | 5.8% | 107 |
S. J. Welsh Middle School | 5.4% | 56 |
Maplewood Elementary School | 5% | 31 |
Prien Lake Elementary School | 4.7% | 29 |
St. John Elementary School | 3.1% | 19 |
Jake Drost School for Exceptional Children | 2.9% | 1 |
F. K. White Middle School | 2.7% | 16 |
W. T. Henning Elementary School | 2% | 7 |
Maplewood Middle School | 1.9% | 6 |
John F. Kennedy Elementary School | 1.5% | 1 |
W. W. Lewis Middle School | 1.4% | 10 |
Sulphur High School | 1.2% | 22 |
Westwood Elementary School | 1.2% | 5 |
Sam Houston High School | 0.9% | 10 |
S. P. Arnett Middle School | 0.8% | 3 |
E. K. Key Elementary School | 0.8% | 4 |
Lagrange High School | 0.8% | 6 |
Southwest Louisiana Charter Academy | 0.7% | 5 |
Moss Bluff Middle School | 0.7% | 6 |
Vincent Settlement Elementary School | 0.7% | 2 |
Henry Heights Elementary School | 0.7% | 2 |
Leblanc Middle School | 0.6% | 2 |
Moss Bluff Elementary School | 0.6% | 6 |
Combre-Fondel Elementary School | 0.6% | 2 |
Dolby Elementary School | 0.6% | 2 |
Westlake High School | 0.6% | 3 |
Lebleu Settlement Elementary School | 0.5% | 2 |
Dequincy Middle School | 0.5% | 1 |
Lake Charles College Prep | 0.4% | 2 |
College Oaks Elementary School | 0.4% | 1 |
Richard W. Vincent Elementary School | 0.4% | 1 |
Frasch Elementary School | 0.4% | 2 |
M. J. Kaufman Elementary School | 0.4% | 1 |
Gillis Elementary School | 0.4% | 3 |
Ray D. Molo Middle Magnet School | 0.3% | 1 |
Oak Park Middle School | 0.3% | 1 |
Dequincy High School | 0.3% | 1 |
Western Heights Elementary School | 0.3% | 1 |
Lake Charles Charter Academy | 0.2% | 2 |
Cypress Cove Elementary School | 0.2% | 1 |
Fairview Elementary School | 0.2% | 1 |
Vinton Elementary School | 0.2% | 1 |
Washington/Marion Magnet High School | 0.2% | 1 |
J. I. Watson Elementary School | 0.2% | 1 |
Iowa High School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE