LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Calcasieu Parish welcomed 29,997 students during the 2022-23 school year. Among them, multiracial students comprised 3.5% of the student body to be the fourth least represented ethnicity in the parish.
Among the 61 schools in Calcasieu Parish, Sulphur High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 58 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Ralph F. Wilson Elementary School | 7.2% | 6 |
Western Heights Elementary School | 7% | 23 |
Dolby Elementary School | 6.7% | 24 |
John J. Johnson Ii Elementary School | 6.5% | 10 |
Richard W. Vincent Elementary School | 6.4% | 17 |
Maplewood Elementary School | 5.9% | 37 |
A. A. Nelson Elementary School | 5.8% | 41 |
E. K. Key Elementary School | 5.7% | 30 |
Maplewood Middle School | 5.6% | 18 |
F. K. White Middle School | 5.3% | 31 |
Lake Charles College Prep | 5.2% | 29 |
Moss Bluff Elementary School | 4.8% | 45 |
W. T. Henning Elementary School | 4.8% | 17 |
Vinton Elementary School | 4.8% | 21 |
Iowa High School | 4.8% | 48 |
Vinton Middle School | 4.8% | 10 |
Henry Heights Elementary School | 4.7% | 13 |
T. S. Cooley Elementary Magnet School | 4.6% | 13 |
M. J. Kaufman Elementary School | 4.3% | 12 |
Prien Lake Elementary School | 4.1% | 25 |
Gillis Elementary School | 4% | 27 |
Bell City High School | 3.9% | 31 |
Westwood Elementary School | 3.7% | 15 |
Oak Park Middle School | 3.7% | 13 |
Lebleu Settlement Elementary School | 3.6% | 15 |
Cypress Cove Elementary School | 3.6% | 18 |
Dequincy Primary School | 3.6% | 9 |
Frasch Elementary School | 3.6% | 19 |
Dequincy Middle School | 3.5% | 7 |
S. J. Welsh Middle School | 3.4% | 35 |
W. W. Lewis Middle School | 3.3% | 24 |
J. I. Watson Elementary School | 3.2% | 16 |
Sulphur High School | 3.1% | 58 |
Lake Charles Charter Academy | 3.1% | 30 |
Leblanc Middle School | 3% | 11 |
Alfred M. Barbe High School | 3% | 56 |
Brentwood Elementary School | 3% | 8 |
College Oaks Elementary School | 2.9% | 7 |
Jake Drost School for Exceptional Children | 2.9% | 1 |
Dequincy Elementary School | 2.9% | 6 |
Southwest Louisiana Charter Academy | 2.9% | 21 |
Vinton High School | 2.9% | 8 |
Westlake High School | 2.8% | 14 |
Moss Bluff Middle School | 2.8% | 24 |
St. John Elementary School | 2.8% | 17 |
Oak Park Elementary School | 2.6% | 6 |
Sam Houston High School | 2.5% | 29 |
S. P. Arnett Middle School | 2.2% | 8 |
T. H. Watkins Elementary School | 2.1% | 4 |
Barbe Elementary School | 2.1% | 3 |
Pearl Watson Elementary School | 2% | 6 |
Ray D. Molo Middle Magnet School | 2% | 6 |
Starks High School | 1.7% | 5 |
Fairview Elementary School | 1.4% | 7 |
Dequincy High School | 1% | 3 |
Lagrange High School | 0.9% | 7 |
Washington/Marion Magnet High School | 0.8% | 4 |
Vincent Settlement Elementary School | 0.7% | 2 |
Combre-Fondel Elementary School | 0.6% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE