LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Calcasieu Parish welcomed 29,997 students during the 2022-23 school year. Among them, Hispanic students comprised 7.8% of the student body to be the third most represented ethnicity in the parish.
Among the 61 schools in Calcasieu Parish, Fairview Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 289 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Fairview Elementary School | 58.6% | 289 |
F. K. White Middle School | 19.4% | 113 |
Southwest Louisiana Charter Academy | 16.2% | 116 |
W. T. Henning Elementary School | 15.8% | 56 |
Vinton Middle School | 12.4% | 26 |
Jake Drost School for Exceptional Children | 11.8% | 4 |
Maplewood Middle School | 11% | 35 |
Vinton Elementary School | 10.5% | 46 |
Maplewood Elementary School | 9.8% | 61 |
Lagrange High School | 9.3% | 71 |
St. John Elementary School | 9.2% | 56 |
Alfred M. Barbe High School | 9.1% | 169 |
Richard W. Vincent Elementary School | 9.1% | 24 |
W. W. Lewis Middle School | 8.8% | 65 |
Cypress Cove Elementary School | 8.8% | 44 |
Frasch Elementary School | 8.3% | 44 |
Leblanc Middle School | 8% | 29 |
Sulphur High School | 8% | 149 |
Lake Charles Charter Academy | 7.9% | 77 |
S. J. Welsh Middle School | 7.8% | 81 |
M. J. Kaufman Elementary School | 7.6% | 21 |
Western Heights Elementary School | 7.6% | 25 |
Vinton High School | 6.9% | 19 |
Barbe Elementary School | 6.8% | 10 |
Prien Lake Elementary School | 6.7% | 41 |
College Oaks Elementary School | 6.6% | 16 |
Gillis Elementary School | 6.6% | 45 |
Lake Charles College Prep | 6.4% | 36 |
E. K. Key Elementary School | 6.1% | 32 |
A. A. Nelson Elementary School | 5.7% | 40 |
Dolby Elementary School | 5.6% | 20 |
Henry Heights Elementary School | 5.5% | 15 |
S. P. Arnett Middle School | 5.2% | 19 |
Moss Bluff Middle School | 5.2% | 44 |
J. I. Watson Elementary School | 5.1% | 26 |
Oak Park Middle School | 4.8% | 17 |
Sam Houston High School | 4.8% | 56 |
Washington/Marion Magnet High School | 4.7% | 25 |
John F. Kennedy Elementary School | 4.6% | 3 |
Bell City High School | 4.6% | 37 |
T. S. Cooley Elementary Magnet School | 4.6% | 13 |
Ray D. Molo Middle Magnet School | 4.4% | 13 |
Moss Bluff Elementary School | 4.3% | 40 |
Westwood Elementary School | 4.2% | 17 |
Vincent Settlement Elementary School | 4% | 12 |
Iowa High School | 4% | 40 |
Dequincy Elementary School | 3.9% | 8 |
Westlake High School | 3.6% | 18 |
John J. Johnson Ii Elementary School | 3.3% | 5 |
Dequincy Middle School | 3% | 6 |
Brentwood Elementary School | 2.7% | 7 |
Dequincy High School | 2.7% | 8 |
Lebleu Settlement Elementary School | 2.6% | 11 |
Ralph F. Wilson Elementary School | 2.4% | 2 |
T. H. Watkins Elementary School | 2.1% | 4 |
Combre-Fondel Elementary School | 2.1% | 7 |
Pearl Watson Elementary School | 2% | 6 |
Dequincy Primary School | 2% | 5 |
Oak Park Elementary School | 1.7% | 4 |
Starks High School | 0.3% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE