LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Calcasieu Parish welcomed 29,997 students during the 2022-23 school year. Among them, Black students comprised 33.2% of the student body to be the second most represented ethnicity in the parish.
Among the 61 schools in Calcasieu Parish, Lake Charles Charter Academy recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 819 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Jessie D. Clifton Elementary School | 97.3% | 143 |
Combre-Fondel Elementary School | 94.9% | 317 |
T. H. Watkins Elementary School | 92.6% | 174 |
Oak Park Elementary School | 91.9% | 216 |
Pearl Watson Elementary School | 91.4% | 277 |
Washington/Marion Magnet High School | 91.3% | 483 |
Ray D. Molo Middle Magnet School | 91.2% | 270 |
Brentwood Elementary School | 90.1% | 237 |
John J. Johnson Ii Elementary School | 88.2% | 135 |
Ralph F. Wilson Elementary School | 86.7% | 72 |
Oak Park Middle School | 86.3% | 303 |
Lake Charles College Prep | 85.3% | 477 |
Lake Charles Charter Academy | 84.3% | 819 |
John F. Kennedy Elementary School | 83.1% | 54 |
Lagrange High School | 80.8% | 617 |
Barbe Elementary School | 80.8% | 118 |
Southwest Louisiana Charter Academy | 76.3% | 546 |
Henry Heights Elementary School | 70.5% | 194 |
College Oaks Elementary School | 68.2% | 165 |
M. J. Kaufman Elementary School | 45.7% | 127 |
F. K. White Middle School | 44.9% | 262 |
J. I. Watson Elementary School | 41.5% | 210 |
Dolby Elementary School | 38.6% | 139 |
Jake Drost School for Exceptional Children | 35.3% | 12 |
Iowa High School | 33.2% | 335 |
S. J. Welsh Middle School | 31.7% | 328 |
Fairview Elementary School | 30.6% | 151 |
Richard W. Vincent Elementary School | 29.4% | 78 |
St. John Elementary School | 28.3% | 173 |
A. A. Nelson Elementary School | 27.3% | 193 |
Alfred M. Barbe High School | 26% | 482 |
Prien Lake Elementary School | 24.4% | 150 |
Dequincy Middle School | 21.4% | 43 |
Vinton Elementary School | 21.4% | 94 |
Westlake High School | 17.9% | 89 |
Vinton High School | 17.8% | 49 |
Westwood Elementary School | 16.7% | 68 |
E. K. Key Elementary School | 16.3% | 86 |
Dequincy Primary School | 16.2% | 41 |
T. S. Cooley Elementary Magnet School | 15.5% | 44 |
Vinton Middle School | 14.3% | 30 |
S. P. Arnett Middle School | 14.2% | 52 |
Lebleu Settlement Elementary School | 13.8% | 58 |
Dequincy High School | 13.7% | 41 |
Moss Bluff Elementary School | 13% | 122 |
Leblanc Middle School | 12.7% | 46 |
Western Heights Elementary School | 12.2% | 40 |
Sam Houston High School | 11.7% | 136 |
Moss Bluff Middle School | 11% | 93 |
W. T. Henning Elementary School | 10.1% | 36 |
Sulphur High School | 9.9% | 184 |
W. W. Lewis Middle School | 9.8% | 72 |
Dequincy Elementary School | 9.8% | 20 |
Maplewood Elementary School | 9.6% | 60 |
Maplewood Middle School | 7.8% | 25 |
Gillis Elementary School | 7.5% | 51 |
Cypress Cove Elementary School | 6.8% | 34 |
Frasch Elementary School | 6.2% | 33 |
Bell City High School | 4.4% | 35 |
Vincent Settlement Elementary School | 2.3% | 7 |
Starks High School | 2% | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE