USCB Director Roberto L. Santos | United States Census Bureau
USCB Director Roberto L. Santos | United States Census Bureau
Data showed the average age for women in Jefferson Davis Parish in 2021 was 39 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 309. Meanwhile, in the 65 and over group, there were 2,341 men and 2,855 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Jefferson Davis Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,102 | 1,067 | 1,058 | 3.3% | 0.9% |
Under 5 | Male | 1,077 | 1,185 | 1,168 | -9.1% | 1.5% |
5 to 9 | Female | 937 | 840 | 928 | 11.5% | -9.5% |
5 to 9 | Male | 1,245 | 1,260 | 1,101 | -1.2% | 14.4% |
10 to 14 | Female | 1,336 | 1,279 | 1,157 | 4.5% | 10.5% |
10 to 14 | Male | 1,110 | 969 | 1,189 | 14.6% | -18.5% |
15 to 17 | Female | 600 | 602 | 601 | -0.3% | 0.2% |
15 to 17 | Male | 878 | 797 | 788 | 10.2% | 1.1% |
18 and 19 | Female | 314 | 329 | 345 | -4.6% | -4.6% |
18 and 19 | Male | 324 | 309 | 449 | 4.9% | -31.2% |
20 | Female | 190 | 180 | 98 | 5.6% | 83.7% |
20 | Male | 179 | 212 | 265 | -15.6% | -20% |
21 | Female | 102 | 145 | 168 | -29.7% | -13.7% |
21 | Male | 83 | 68 | 169 | 22.1% | -59.8% |
22 to 24 | Female | 546 | 543 | 681 | 0.6% | -20.3% |
22 to 24 | Male | 695 | 754 | 494 | -7.8% | 52.6% |
25 to 29 | Female | 1,237 | 1,113 | 971 | 11.1% | 14.6% |
25 to 29 | Male | 1,056 | 1,039 | 1,026 | 1.6% | 1.3% |
30 to 34 | Female | 1,021 | 1,040 | 1,001 | -1.8% | 3.9% |
30 to 34 | Male | 875 | 920 | 924 | -4.9% | -0.4% |
35 to 39 | Female | 1,163 | 1,106 | 1,098 | 5.2% | 0.7% |
35 to 39 | Male | 1,427 | 1,152 | 1,097 | 23.9% | 5% |
40 to 44 | Female | 908 | 865 | 809 | 5% | 6.9% |
40 to 44 | Male | 644 | 701 | 727 | -8.1% | -3.6% |
45 to 49 | Female | 888 | 872 | 928 | 1.8% | -6% |
45 to 49 | Male | 848 | 742 | 770 | 14.3% | -3.6% |
50 to 54 | Female | 921 | 987 | 1,061 | -6.7% | -7% |
50 to 54 | Male | 992 | 970 | 1,034 | 2.3% | -6.2% |
55 to 59 | Female | 1,306 | 1,032 | 929 | 26.6% | 11.1% |
55 to 59 | Male | 1,150 | 1,071 | 952 | 7.4% | 12.5% |
60 and 61 | Female | 354 | 387 | 479 | -8.5% | -19.2% |
60 and 61 | Male | 328 | 299 | 347 | 9.7% | -13.8% |
62 to 64 | Female | 599 | 774 | 773 | -22.6% | 0.1% |
62 to 64 | Male | 639 | 708 | 791 | -9.7% | -10.5% |
65 and 66 | Female | 288 | 246 | 305 | 17.1% | -19.3% |
65 and 66 | Male | 316 | 222 | 358 | 42.3% | -38% |
67 to 69 | Female | 459 | 683 | 536 | -32.8% | 27.4% |
67 to 69 | Male | 440 | 570 | 341 | -22.8% | 67.2% |
70 to 74 | Female | 886 | 655 | 713 | 35.3% | -8.1% |
70 to 74 | Male | 604 | 474 | 575 | 27.4% | -17.6% |
75 to 79 | Female | 424 | 331 | 475 | 28.1% | -30.3% |
75 to 79 | Male | 549 | 546 | 525 | 0.5% | 4% |
80 to 84 | Female | 416 | 526 | 337 | -20.9% | 56.1% |
80 to 84 | Male | 179 | 230 | 188 | -22.2% | 22.3% |
85 and over | Female | 382 | 413 | 440 | -7.5% | -6.1% |
85 and over | Male | 253 | 212 | 272 | 19.3% | -22.1% |
Source: US Census Bureau