USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
Data showed the average age for women in Calcasieu Parish in 2021 was 37 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 1,662. Meanwhile, in the 65 and over group, there were 14,048 men and 17,439 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Calcasieu Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 7,451 | 7,281 | 7,012 | 2.3% | 3.8% |
Under 5 | Male | 7,550 | 7,351 | 7,332 | 2.7% | 0.3% |
5 to 9 | Female | 7,441 | 7,200 | 7,307 | 3.3% | -1.5% |
5 to 9 | Male | 7,446 | 7,083 | 7,157 | 5.1% | -1% |
10 to 14 | Female | 7,222 | 6,539 | 6,406 | 10.4% | 2.1% |
10 to 14 | Male | 7,784 | 7,160 | 7,007 | 8.7% | 2.2% |
15 to 17 | Female | 4,109 | 3,929 | 3,971 | 4.6% | -1.1% |
15 to 17 | Male | 4,496 | 4,155 | 4,124 | 8.2% | 0.8% |
18 and 19 | Female | 2,455 | 2,196 | 2,230 | 11.8% | -1.5% |
18 and 19 | Male | 2,504 | 2,361 | 2,349 | 6.1% | 0.5% |
20 | Female | 1,386 | 1,200 | 1,238 | 15.5% | -3.1% |
20 | Male | 1,352 | 1,159 | 1,252 | 16.7% | -7.4% |
21 | Female | 1,162 | 1,520 | 1,340 | -23.6% | 13.4% |
21 | Male | 1,691 | 1,786 | 1,606 | -5.3% | 11.2% |
22 to 24 | Female | 4,060 | 3,755 | 4,052 | 8.1% | -7.3% |
22 to 24 | Male | 3,700 | 3,620 | 3,806 | 2.2% | -4.9% |
25 to 29 | Female | 7,850 | 7,982 | 7,891 | -1.7% | 1.2% |
25 to 29 | Male | 7,785 | 7,891 | 7,772 | -1.3% | 1.5% |
30 to 34 | Female | 7,602 | 7,272 | 7,204 | 4.5% | 0.9% |
30 to 34 | Male | 7,302 | 6,865 | 6,901 | 6.4% | -0.5% |
35 to 39 | Female | 6,753 | 6,465 | 6,768 | 4.5% | -4.5% |
35 to 39 | Male | 7,506 | 7,262 | 6,605 | 3.4% | 9.9% |
40 to 44 | Female | 6,594 | 6,165 | 5,704 | 7% | 8.1% |
40 to 44 | Male | 5,829 | 5,080 | 5,514 | 14.7% | -7.9% |
45 to 49 | Female | 6,197 | 5,824 | 5,840 | 6.4% | -0.3% |
45 to 49 | Male | 6,146 | 5,858 | 5,811 | 4.9% | 0.8% |
50 to 54 | Female | 6,366 | 6,239 | 6,365 | 2% | -2% |
50 to 54 | Male | 6,019 | 5,723 | 5,886 | 5.2% | -2.8% |
55 to 59 | Female | 7,548 | 7,323 | 7,575 | 3.1% | -3.3% |
55 to 59 | Male | 6,698 | 6,609 | 6,530 | 1.3% | 1.2% |
60 and 61 | Female | 2,662 | 2,357 | 2,579 | 12.9% | -8.6% |
60 and 61 | Male | 2,465 | 2,224 | 2,306 | 10.8% | -3.6% |
62 to 64 | Female | 4,026 | 4,009 | 3,415 | 0.4% | 17.4% |
62 to 64 | Male | 4,002 | 3,505 | 3,382 | 14.2% | 3.6% |
65 and 66 | Female | 2,775 | 2,385 | 2,369 | 16.4% | 0.7% |
65 and 66 | Male | 1,884 | 2,813 | 2,048 | -33% | 37.4% |
67 to 69 | Female | 3,259 | 3,195 | 3,004 | 2% | 6.4% |
67 to 69 | Male | 3,390 | 2,476 | 2,713 | 36.9% | -8.7% |
70 to 74 | Female | 4,284 | 4,016 | 3,870 | 6.7% | 3.8% |
70 to 74 | Male | 3,706 | 2,907 | 3,279 | 27.5% | -11.3% |
75 to 79 | Female | 3,309 | 3,128 | 3,069 | 5.8% | 1.9% |
75 to 79 | Male | 2,419 | 2,658 | 2,157 | -9% | 23.2% |
80 to 84 | Female | 1,595 | 1,457 | 1,771 | 9.5% | -17.7% |
80 to 84 | Male | 1,419 | 1,577 | 1,970 | -10% | -19.9% |
85 and over | Female | 2,217 | 2,499 | 2,241 | -11.3% | 11.5% |
85 and over | Male | 1,230 | 799 | 891 | 53.9% | -10.3% |
Source: US Census Bureau