LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 5,381 students in the halls of Jefferson Davis Parish schools, comprising 2,820 male students (52.4%) and 2,561 female pupils (47.6%).
During the previous school year, Jefferson Davis Parish’s student body consisted of 51.6% male and 48.4% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Elton Elementary School | 50.4% | 49.6% | 238 |
Elton High School | 48.6% | 51.4% | 247 |
Fenton Elementary School | 58.9% | 41.1% | 95 |
Hathaway High School | 54% | 46% | 594 |
Jennings Elementary School | 52.4% | 47.6% | 1,000 |
Jennings High School | 52.9% | 47.1% | 806 |
Lacassine High School | 49.9% | 50.1% | 629 |
Lake Arthur Elementary School | 50.8% | 49.2% | 461 |
Lake Arthur High School | 49.7% | 50.3% | 368 |
Welsh Elementary School | 53.6% | 46.4% | 485 |
Welsh High School | 54.5% | 45.5% | 264 |
Welsh-Roanoke Junior High School | 59.3% | 40.7% | 194 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE