LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 29,997 students in the halls of Calcasieu Parish schools, comprising 15,328 male students (51.1%) and 14,669 female pupils (48.9%).
During the previous school year, Calcasieu Parish’s student body consisted of 51.1% male and 48.9% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
A. A. Nelson Elementary School | 50.6% | 49.4% | 707 |
Alfred M. Barbe High School | 49.4% | 50.6% | 1,852 |
Barbe Elementary School | 55.5% | 44.5% | 146 |
Bell City High School | 49.5% | 50.5% | 804 |
Brentwood Elementary School | 50.6% | 49.4% | 263 |
College Oaks Elementary School | 52.5% | 47.5% | 242 |
Combre-Fondel Elementary School | 47.3% | 52.7% | 334 |
Cypress Cove Elementary School | 49.9% | 50.1% | 499 |
Dequincy Elementary School | 48% | 52% | 204 |
Dequincy High School | 50.2% | 49.8% | 299 |
Dequincy Middle School | 51.7% | 48.3% | 201 |
Dequincy Primary School | 55.3% | 44.7% | 253 |
Dolby Elementary School | 47.5% | 52.5% | 360 |
E. K. Key Elementary School | 58% | 42% | 528 |
F. K. White Middle School | 51.5% | 48.5% | 583 |
Fairview Elementary School | 51.7% | 48.3% | 493 |
Frasch Elementary School | 51.1% | 48.9% | 528 |
Gillis Elementary School | 53.2% | 46.8% | 678 |
Henry Heights Elementary School | 49.5% | 50.5% | 275 |
Iowa High School | 53.7% | 46.3% | 1,010 |
J. I. Watson Elementary School | 54% | 46% | 506 |
Jake Drost School for Exceptional Children | 52.9% | 47.1% | 34 |
Jessie D. Clifton Elementary School | 54.4% | 45.6% | 147 |
John F. Kennedy Elementary School | 60% | 40% | 65 |
John J. Johnson Ii Elementary School | 51.6% | 48.4% | 153 |
Lagrange High School | 49.9% | 50.1% | 764 |
Lake Charles Charter Academy | 51.2% | 48.8% | 972 |
Lake Charles College Prep | 51.9% | 48.1% | 559 |
Leblanc Middle School | 45.7% | 54.3% | 361 |
Lebleu Settlement Elementary School | 48.7% | 51.3% | 419 |
M. J. Kaufman Elementary School | 56.5% | 43.5% | 278 |
Maplewood Elementary School | 52.6% | 47.4% | 624 |
Maplewood Middle School | 54.9% | 45.1% | 319 |
Moss Bluff Elementary School | 53.5% | 46.5% | 940 |
Moss Bluff Middle School | 50.2% | 49.8% | 846 |
Oak Park Elementary School | 51.1% | 48.9% | 235 |
Oak Park Middle School | 53% | 47% | 351 |
Pearl Watson Elementary School | 46.9% | 53.1% | 303 |
Prien Lake Elementary School | 50.6% | 49.4% | 616 |
Ralph F. Wilson Elementary School | 61.4% | 38.6% | 83 |
Ray D. Molo Middle Magnet School | 53.7% | 46.3% | 296 |
Richard W. Vincent Elementary School | 48.7% | 51.3% | 265 |
S. J. Welsh Middle School | 49.3% | 50.7% | 1,034 |
S. P. Arnett Middle School | 54.4% | 45.6% | 366 |
Sam Houston High School | 51.2% | 48.8% | 1,163 |
Southwest Louisiana Charter Academy | 48.6% | 51.4% | 716 |
St. John Elementary School | 51% | 49% | 612 |
Starks High School | 47.2% | 52.8% | 301 |
Sulphur High School | 52.6% | 47.4% | 1,861 |
T. H. Watkins Elementary School | 48.4% | 51.6% | 188 |
T. S. Cooley Elementary Magnet School | 44.7% | 55.3% | 284 |
Vincent Settlement Elementary School | 50.2% | 49.8% | 301 |
Vinton Elementary School | 50.7% | 49.3% | 440 |
Vinton High School | 50.4% | 49.6% | 276 |
Vinton Middle School | 53.3% | 46.7% | 210 |
W. T. Henning Elementary School | 47.9% | 52.1% | 355 |
W. W. Lewis Middle School | 52.9% | 47.1% | 735 |
Washington/Marion Magnet High School | 49.1% | 50.9% | 529 |
Western Heights Elementary School | 44.8% | 55.2% | 328 |
Westlake High School | 55.7% | 44.3% | 497 |
Westwood Elementary School | 47% | 53% | 406 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE