LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 29,997 students attending Calcasieu Parish schools, 53.5% were white. Black students were the second largest ethnicity making up 33.2% of Calcasieu Parish students.
In the previous school year, white was also the most common student ethnicity in Calcasieu Parish, representing 54.9% of the student body.
F. K. White Middle School had the most even distribution of races among the county schools, which included 44.9% Black students, 27.3% white students, 19.4% Hispanic students, 5.3% multiracial students, 2.7% Asian students, 0.2% Hawaiian or Pacific Islander students, and 0.2% American Indian students.
Compared to the previous year, total enrollment in public schools in the county increased by 1.5%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Sulphur High School | White | 77.3% | 1,861 |
Alfred M. Barbe High School | White | 55.7% | 1,852 |
Sam Houston High School | White | 79.9% | 1,163 |
S. J. Welsh Middle School | White | 50.9% | 1,034 |
Iowa High School | White | 57.8% | 1,010 |
Lake Charles Charter Academy | Black | 84.3% | 972 |
Moss Bluff Elementary School | White | 76.8% | 940 |
Moss Bluff Middle School | White | 79.8% | 846 |
Bell City High School | White | 86.4% | 804 |
Lagrange High School | Black | 80.8% | 764 |
W. W. Lewis Middle School | White | 76.2% | 735 |
Southwest Louisiana Charter Academy | Black | 76.3% | 716 |
A. A. Nelson Elementary School | White | 47.5% | 707 |
Gillis Elementary School | White | 81.3% | 678 |
Maplewood Elementary School | White | 69.7% | 624 |
Prien Lake Elementary School | White | 59.9% | 616 |
St. John Elementary School | White | 56% | 612 |
F. K. White Middle School | Black | 44.9% | 583 |
Lake Charles College Prep | Black | 85.3% | 559 |
Washington/Marion Magnet High School | Black | 91.3% | 529 |
Frasch Elementary School | White | 81.2% | 528 |
E. K. Key Elementary School | White | 71.2% | 528 |
J. I. Watson Elementary School | White | 49.4% | 506 |
Cypress Cove Elementary School | White | 80.2% | 499 |
Westlake High School | White | 74.6% | 497 |
Fairview Elementary School | Hispanic | 58.6% | 493 |
Vinton Elementary School | White | 62.5% | 440 |
Lebleu Settlement Elementary School | White | 79% | 419 |
Westwood Elementary School | White | 73.9% | 406 |
S. P. Arnett Middle School | White | 77.6% | 366 |
Leblanc Middle School | White | 75.6% | 361 |
Dolby Elementary School | White | 48.1% | 360 |
W. T. Henning Elementary School | White | 67% | 355 |
Oak Park Middle School | Black | 86.3% | 351 |
Combre-Fondel Elementary School | Black | 94.9% | 334 |
Western Heights Elementary School | White | 72.6% | 328 |
Maplewood Middle School | White | 73% | 319 |
Pearl Watson Elementary School | Black | 91.4% | 303 |
Starks High School | White | 95.3% | 301 |
Vincent Settlement Elementary School | White | 92.4% | 301 |
Dequincy High School | White | 82.3% | 299 |
Ray D. Molo Middle Magnet School | Black | 91.2% | 296 |
T. S. Cooley Elementary Magnet School | White | 68.7% | 284 |
M. J. Kaufman Elementary School | Black | 45.7% | 278 |
Vinton High School | White | 72.1% | 276 |
Henry Heights Elementary School | Black | 70.5% | 275 |
Richard W. Vincent Elementary School | White | 53.6% | 265 |
Brentwood Elementary School | Black | 90.1% | 263 |
Dequincy Primary School | White | 77.9% | 253 |
College Oaks Elementary School | Black | 68.2% | 242 |
Oak Park Elementary School | Black | 91.9% | 235 |
Vinton Middle School | White | 68.1% | 210 |
Dequincy Elementary School | White | 82.4% | 204 |
Dequincy Middle School | White | 71.6% | 201 |
T. H. Watkins Elementary School | Black | 92.6% | 188 |
John J. Johnson Ii Elementary School | Black | 88.2% | 153 |
Jessie D. Clifton Elementary School | Black | 97.3% | 147 |
Barbe Elementary School | Black | 80.8% | 146 |
Ralph F. Wilson Elementary School | Black | 86.7% | 83 |
John F. Kennedy Elementary School | Black | 83.1% | 65 |
Jake Drost School for Exceptional Children | White | 47.1% | 34 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE