Boys made up 51.6% of the parish student body, while the other 48.4% were girls.
Data also showed that White students made up to 68.5% of the student body, the biggest percentage in Jefferson Davis Parish schools, followed by 19.5% of Black students, 3.1% of Hispanic students and 1% of American Indian students.
Jennings High School had the highest enrolment among Jefferson Davis Parish's schools in the 2021-22 cycle, welcoming 836 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Jennings High School | 886 | 836 | -5.6% |
Lacassine High School | 643 | 602 | -6.4% |
Hathaway High School | 565 | 583 | 3.2% |
Ward Elementary School | 509 | 518 | 1.8% |
Jennings Elementary School | 507 | 502 | -1% |
Lake Arthur Elementary School | 518 | 478 | -7.7% |
Welsh Elementary School | 485 | 450 | -7.2% |
Lake Arthur High School | 382 | 365 | -4.5% |
Welsh High School | 306 | 282 | -7.8% |
Elton High School | 242 | 239 | -1.2% |
Elton Elementary School | 238 | 231 | -2.9% |
Welsh-Roanoke Junior High School | 210 | 206 | -1.9% |
Fenton Elementary School | 120 | 102 | -15% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE