There were 1,931 12th grade students enrolled in Calcasieu Parish schools in the 2023-24 school year, 0.4% less than the previous year, according to the Louisiana Department of Education.
Alfred M. Barbe High School welcomed the most 12th grade students in the parish.
Within Calcasieu Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Calcasieu Parish ranked seventh highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Alfred M. Barbe High School | 448 | 23.5% | 1,904 |
| Sulphur High School | 407 | 22% | 1,854 |
| Sam Houston High School | 263 | 23.4% | 1,125 |
| Iowa High School | 150 | 15% | 999 |
| Lagrange High School | 138 | 16.9% | 817 |
| Lake Charles College Prep | 120 | 19.8% | 605 |
| Washington/Marion Magnet High School | 109 | 18.8% | 579 |
| Westlake High School | 90 | 19.6% | 459 |
| Dequincy High School | 68 | 24.2% | 281 |
| Vinton High School | 63 | 24.2% | 260 |
| Bell City High School | 57 | 7.2% | 789 |
| Starks High School | 17 | 5.7% | 297 |
| Jake Drost School for Exceptional Children | 1 | 3.2% | 31 |



