There were 2,508 first grade students enrolled in Calcasieu Parish schools in the 2023-24 school year, 3.5% more than the previous year, according to the Louisiana Department of Education.
Moss Bluff Elementary School welcomed the most first grade students in the parish.
Within Calcasieu Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Calcasieu Parish ranked seventh highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Moss Bluff Elementary School | 163 | 17.1% | 956 |
| Westwood Elementary School | 127 | 31.1% | 408 |
| Gillis Elementary School | 115 | 16.9% | 679 |
| Prien Lake Elementary School | 114 | 17% | 669 |
| A. A. Nelson Elementary School | 111 | 14.6% | 760 |
| Fairview Elementary School | 107 | 19.1% | 560 |
| Frasch Elementary School | 101 | 19% | 531 |
| Lake Charles Charter Academy | 97 | 10.5% | 922 |
| St. John Elementary School | 97 | 14.5% | 667 |
| Southwest Louisiana Charter Academy | 93 | 12.1% | 771 |
| E. K. Key Elementary School | 92 | 17.1% | 538 |
| Vinton Elementary School | 91 | 21.7% | 420 |
| Maplewood Elementary School | 86 | 13.4% | 640 |
| W. T. Henning Elementary School | 84 | 21.6% | 388 |
| J. I. Watson Elementary School | 83 | 16.3% | 508 |
| Dequincy Primary School | 74 | 27.2% | 272 |
| Combre-Fondel Elementary School | 72 | 18.4% | 391 |
| Bell City High School | 69 | 8.7% | 789 |
| Cypress Cove Elementary School | 67 | 14.7% | 455 |
| Lebleu Settlement Elementary School | 66 | 16.2% | 407 |
| Dolby Elementary School | 59 | 17.3% | 342 |
| M. J. Kaufman Elementary School | 53 | 19% | 279 |
| Pearl Watson Elementary School | 52 | 15.9% | 328 |
| T. S. Cooley Elementary Magnet School | 50 | 17.4% | 288 |
| Henry Heights Elementary School | 48 | 15.7% | 306 |
| Brentwood Elementary School | 47 | 17.6% | 267 |
| John J. Johnson Ii Elementary School | 44 | 30.8% | 143 |
| Richard W. Vincent Elementary School | 43 | 18.4% | 234 |
| Vincent Settlement Elementary School | 39 | 13.3% | 294 |
| Oak Park Elementary School | 39 | 14.8% | 263 |
| College Oaks Elementary School | 36 | 13.2% | 272 |
| Barbe Elementary School | 35 | 19.3% | 181 |
| T. H. Watkins Elementary School | 33 | 18.8% | 176 |
| Starks High School | 21 | 7.1% | 297 |



