There were 2,129 10th grade students enrolled in Calcasieu Parish schools in the 2023-24 school year, 8.2% less than the previous year, according to the Louisiana Department of Education.
Sulphur High School welcomed the most 10th grade students in the parish.
Within Calcasieu Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Calcasieu Parish ranked seventh highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Sulphur High School | 461 | 24.9% | 1,854 |
| Alfred M. Barbe High School | 424 | 22.3% | 1,904 |
| Sam Houston High School | 269 | 23.9% | 1,125 |
| Lagrange High School | 199 | 24.4% | 817 |
| Lake Charles College Prep | 169 | 27.9% | 605 |
| Iowa High School | 143 | 14.3% | 999 |
| Washington/Marion Magnet High School | 137 | 23.7% | 579 |
| Westlake High School | 128 | 27.9% | 459 |
| Dequincy High School | 71 | 25.3% | 281 |
| Vinton High School | 58 | 22.3% | 260 |
| Bell City High School | 49 | 6.2% | 789 |
| Starks High School | 21 | 7.1% | 297 |



