There were 3,927 students enrolled in Allen Parish schools in the 2023-24 school year, 2.9% less than the previous year, according to the Louisiana Department of Education.
Of all the students welcomed in the 2023-24 school year, 52% of them were boys, and 48% were girls.
Data also showed that white students made up 72.4% of the student body, the largest percentage in the parish, followed by 18.2% Black students, 2% Hispanic students and 0.9% American Indian students.
Oakdale Elementary School had the highest enrolment among Allen Parish’s schools in the 2023-24 school year, welcoming 545 students.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Total enrollment in 2022-2023 | Total enrollment in 2023-2024 | % change |
|---|---|---|---|
| Oakdale Elementary School | 554 | 545 | -1.6% |
| Kinder Elementary School | 533 | 534 | 0.2% |
| Elizabeth High School | 409 | 347 | -15.2% |
| Kinder High School | 409 | 382 | -6.6% |
| Fairview High School | 362 | 365 | 0.8% |
| Kinder Middle School | 362 | 343 | -5.2% |
| Oakdale Middle School | 308 | 355 | 15.3% |
| Oakdale High School | 305 | 310 | 1.6% |
| Reeves High School | 299 | 285 | -4.7% |
| Oberlin Elementary School | 286 | 273 | -4.5% |
| Oberlin High School | 219 | 188 | -14.2% |



