There were 2,260 fifth grade students enrolled in Calcasieu Parish schools in the 2023-24 school year, 7.5% more than the previous year, according to the Louisiana Department of Education.
Moss Bluff Elementary School welcomed the most fifth grade students in the parish.
Within Calcasieu Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Calcasieu Parish ranked seventh highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Moss Bluff Elementary School | 149 | 15.6% | 956 |
| Western Heights Elementary School | 120 | 34% | 353 |
| Prien Lake Elementary School | 116 | 17.3% | 669 |
| St. John Elementary School | 114 | 17.1% | 667 |
| A. A. Nelson Elementary School | 108 | 14.2% | 760 |
| Maplewood Elementary School | 108 | 16.9% | 640 |
| Gillis Elementary School | 100 | 14.7% | 679 |
| Lake Charles Charter Academy | 98 | 10.6% | 922 |
| Fairview Elementary School | 93 | 16.6% | 560 |
| Frasch Elementary School | 84 | 15.8% | 531 |
| Cypress Cove Elementary School | 79 | 17.4% | 455 |
| E. K. Key Elementary School | 70 | 13% | 538 |
| Vinton Elementary School | 69 | 16.4% | 420 |
| Lebleu Settlement Elementary School | 69 | 17% | 407 |
| Combre-Fondel Elementary School | 64 | 16.4% | 391 |
| Bell City High School | 63 | 8% | 789 |
| Dequincy Elementary School | 61 | 30.5% | 200 |
| J. I. Watson Elementary School | 59 | 11.6% | 508 |
| W. T. Henning Elementary School | 59 | 15.2% | 388 |
| Southwest Louisiana Charter Academy | 59 | 7.7% | 771 |
| Oak Park Elementary School | 53 | 20.2% | 263 |
| Vincent Settlement Elementary School | 47 | 16% | 294 |
| Pearl Watson Elementary School | 42 | 12.8% | 328 |
| Dolby Elementary School | 42 | 12.3% | 342 |
| T. S. Cooley Elementary Magnet School | 41 | 14.2% | 288 |
| Henry Heights Elementary School | 40 | 13.1% | 306 |
| Brentwood Elementary School | 38 | 14.2% | 267 |
| M. J. Kaufman Elementary School | 37 | 13.3% | 279 |
| Richard W. Vincent Elementary School | 37 | 15.8% | 234 |
| College Oaks Elementary School | 36 | 13.2% | 272 |
| Ralph F. Wilson Elementary School | 32 | 34.8% | 92 |
| Starks High School | 28 | 9.4% | 297 |
| Barbe Elementary School | 24 | 13.3% | 181 |
| T. H. Watkins Elementary School | 21 | 11.9% | 176 |



