There were 2,142 fourth grade students enrolled in Calcasieu Parish schools in the 2023-24 school year, 3.6% less than the previous year, according to the Louisiana Department of Education.
Moss Bluff Elementary School welcomed the most fourth grade students in the parish.
Within Calcasieu Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Calcasieu Parish ranked seventh highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Moss Bluff Elementary School | 128 | 13.4% | 956 |
| A. A. Nelson Elementary School | 112 | 14.7% | 760 |
| Prien Lake Elementary School | 106 | 15.8% | 669 |
| Western Heights Elementary School | 102 | 28.9% | 353 |
| Maplewood Elementary School | 101 | 15.8% | 640 |
| St. John Elementary School | 96 | 14.4% | 667 |
| Lake Charles Charter Academy | 92 | 10% | 922 |
| Gillis Elementary School | 92 | 13.5% | 679 |
| Fairview Elementary School | 84 | 15% | 560 |
| E. K. Key Elementary School | 82 | 15.2% | 538 |
| Frasch Elementary School | 79 | 14.9% | 531 |
| Dequincy Elementary School | 76 | 38% | 200 |
| J. I. Watson Elementary School | 68 | 13.4% | 508 |
| Southwest Louisiana Charter Academy | 68 | 8.8% | 771 |
| Cypress Cove Elementary School | 64 | 14.1% | 455 |
| Bell City High School | 63 | 8% | 789 |
| Lebleu Settlement Elementary School | 60 | 14.7% | 407 |
| Combre-Fondel Elementary School | 57 | 14.6% | 391 |
| W. T. Henning Elementary School | 50 | 12.9% | 388 |
| Vinton Elementary School | 47 | 11.2% | 420 |
| Vincent Settlement Elementary School | 47 | 16% | 294 |
| T. S. Cooley Elementary Magnet School | 46 | 16% | 288 |
| Dolby Elementary School | 46 | 13.5% | 342 |
| M. J. Kaufman Elementary School | 45 | 16.1% | 279 |
| Pearl Watson Elementary School | 43 | 13.1% | 328 |
| Brentwood Elementary School | 41 | 15.4% | 267 |
| Richard W. Vincent Elementary School | 39 | 16.7% | 234 |
| Oak Park Elementary School | 38 | 14.4% | 263 |
| Henry Heights Elementary School | 35 | 11.4% | 306 |
| College Oaks Elementary School | 31 | 11.4% | 272 |
| Ralph F. Wilson Elementary School | 30 | 32.6% | 92 |
| T. H. Watkins Elementary School | 26 | 14.8% | 176 |
| Starks High School | 25 | 8.4% | 297 |
| Barbe Elementary School | 23 | 12.7% | 181 |



