There were 2,398 second grade students enrolled in Calcasieu Parish schools in the 2023-24 school year, 5.1% more than the previous year, according to the Louisiana Department of Education.
Moss Bluff Elementary School welcomed the most second grade students in the parish.
Within Calcasieu Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Calcasieu Parish ranked seventh highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Moss Bluff Elementary School | 148 | 15.5% | 956 |
| A. A. Nelson Elementary School | 124 | 16.3% | 760 |
| Westwood Elementary School | 118 | 28.9% | 408 |
| Gillis Elementary School | 112 | 16.5% | 679 |
| St. John Elementary School | 107 | 16% | 667 |
| Maplewood Elementary School | 105 | 16.4% | 640 |
| Fairview Elementary School | 104 | 18.6% | 560 |
| Prien Lake Elementary School | 103 | 15.4% | 669 |
| Lake Charles Charter Academy | 98 | 10.6% | 922 |
| Southwest Louisiana Charter Academy | 94 | 12.2% | 771 |
| Frasch Elementary School | 85 | 16% | 531 |
| J. I. Watson Elementary School | 83 | 16.3% | 508 |
| E. K. Key Elementary School | 81 | 15.1% | 538 |
| Dequincy Primary School | 77 | 28.3% | 272 |
| Cypress Cove Elementary School | 74 | 16.3% | 455 |
| Combre-Fondel Elementary School | 68 | 17.4% | 391 |
| Vinton Elementary School | 66 | 15.7% | 420 |
| W. T. Henning Elementary School | 63 | 16.2% | 388 |
| Lebleu Settlement Elementary School | 58 | 14.3% | 407 |
| Dolby Elementary School | 53 | 15.5% | 342 |
| T. S. Cooley Elementary Magnet School | 52 | 18.1% | 288 |
| Bell City High School | 52 | 6.6% | 789 |
| Henry Heights Elementary School | 49 | 16% | 306 |
| Vincent Settlement Elementary School | 48 | 16.3% | 294 |
| John J. Johnson Ii Elementary School | 46 | 32.2% | 143 |
| Pearl Watson Elementary School | 45 | 13.7% | 328 |
| Brentwood Elementary School | 44 | 16.5% | 267 |
| College Oaks Elementary School | 42 | 15.4% | 272 |
| M. J. Kaufman Elementary School | 42 | 15.1% | 279 |
| Oak Park Elementary School | 40 | 15.2% | 263 |
| Richard W. Vincent Elementary School | 37 | 15.8% | 234 |
| T. H. Watkins Elementary School | 32 | 18.2% | 176 |
| Barbe Elementary School | 30 | 16.6% | 181 |
| Starks High School | 18 | 6.1% | 297 |



