There were 2,272 third grade students enrolled in Calcasieu Parish schools in the 2023-24 school year, 6.6% more than the previous year, according to the Louisiana Department of Education.
Moss Bluff Elementary School welcomed the most third grade students in the parish.
Within Calcasieu Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Calcasieu Parish ranked seventh highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Moss Bluff Elementary School | 175 | 18.3% | 956 |
| Western Heights Elementary School | 131 | 37.1% | 353 |
| A. A. Nelson Elementary School | 120 | 15.8% | 760 |
| Maplewood Elementary School | 103 | 16.1% | 640 |
| Prien Lake Elementary School | 101 | 15.1% | 669 |
| Gillis Elementary School | 99 | 14.6% | 679 |
| Lake Charles Charter Academy | 94 | 10.2% | 922 |
| St. John Elementary School | 92 | 13.8% | 667 |
| Cypress Cove Elementary School | 82 | 18% | 455 |
| Southwest Louisiana Charter Academy | 76 | 9.9% | 771 |
| E. K. Key Elementary School | 75 | 13.9% | 538 |
| J. I. Watson Elementary School | 75 | 14.8% | 508 |
| Frasch Elementary School | 73 | 13.7% | 531 |
| Lebleu Settlement Elementary School | 73 | 17.9% | 407 |
| Fairview Elementary School | 72 | 12.9% | 560 |
| Bell City High School | 69 | 8.7% | 789 |
| Vinton Elementary School | 67 | 16% | 420 |
| Dequincy Elementary School | 63 | 31.5% | 200 |
| Combre-Fondel Elementary School | 59 | 15.1% | 391 |
| Vincent Settlement Elementary School | 56 | 19% | 294 |
| Dolby Elementary School | 55 | 16.1% | 342 |
| W. T. Henning Elementary School | 50 | 12.9% | 388 |
| T. S. Cooley Elementary Magnet School | 49 | 17% | 288 |
| Pearl Watson Elementary School | 46 | 14% | 328 |
| Oak Park Elementary School | 46 | 17.5% | 263 |
| Henry Heights Elementary School | 40 | 13.1% | 306 |
| M. J. Kaufman Elementary School | 37 | 13.3% | 279 |
| Brentwood Elementary School | 36 | 13.5% | 267 |
| College Oaks Elementary School | 34 | 12.5% | 272 |
| Richard W. Vincent Elementary School | 32 | 13.7% | 234 |
| Ralph F. Wilson Elementary School | 30 | 32.6% | 92 |
| T. H. Watkins Elementary School | 29 | 16.5% | 176 |
| Barbe Elementary School | 21 | 11.6% | 181 |
| Starks High School | 12 | 4% | 297 |



